Active TxACE Research Summary• (Download Full Research Task Participant Spreadsheet)
| PI | Task Title | SA/Thrust |
| Allstot, David | --Reconfigurable Antenna Interface for Low-Power Wireless Sensor Nodes | ICSS / Circuits |
| Bakkaloglu, Bertan | --Temperature Compensated, High Common Mode Range, Cu-Trace Based Current Shunt Monitors | ICSS / Circuits |
| Banerjee, Bhaskar | --77-81 GHz CMOS Transceiver with Built-In Self Test and Healing --Development of CMOS Sub-Terahertz Receivers for Spectrometers |
ICSS / Circuits |
| De Lucia, Frank | --Millimeter and Submillimeter Gas Sensors: System Architectures for CMOS Devices | ICSS / Circuits |
| Eisenstadt, William R | --Automatic RF Impedance Correction Circuits for SoC RF/Mixed-Signal ATE Test | ICSS / Circuits |
| Fiez, Terri | --Ultra Low Power ADCs for Wireless Communications | ICSS / Circuits |
| Geiger, Randall | --Robust Design of Low Power Small Area Data Converters in Low Voltage Digital Processes | ICSS / Circuits |
| Gharpurey, Ranjit | --Millimeter Wave Phase-Locked Loop Design with Enhanced Tolerance to Process and Temperature Variation | ICSS / Circuits |
| Gui, Ping | --Design and Implementation of a Large-N Low-Jitter Digitally-Controlled Oscillator (DCO)-based Frequency Multiplier --High-Voltage Amplifier Technology |
ICSS / Circuits |
| Hanumolu, Pavan Kumar | Digital Phase-Locking Circuits for Clock Generation and Data Recovery in High-Speed Communication Links | ICSS / Circuits |
| Harjani, Ramesh | --High-Speed MIMO Signaling Techniques for Single-Ended Parallel I/O | ICSS / Circuits |
| Heath, Robert | --MIMO at the Cell Edge for High Bandwidth Communication in Interference Limited Cellular Systems | ICSS / Circuits |
| Henderson, Rashaunda | --Development of Antenna and Chip Interface Systems for Millimeter Wave and Sub-Millimeter Wave Applications --Integration of Millimeter Wave Antennas Using System in Package Techniques |
ICSS / Circuits |
| Hoyos, Sebastian | --Wideband Receiver Architectures in Digital Deep Submicron CMOS | ICSS / Circuits |
| Jafari, Roozbeth | --An Ultra-low Power Signal Processing with Smart Analog-enabled Pre-Conditioning Stage for Inertial Sensing Applications | ICSS / Circuits |
| Koushanfar, Farinaz | --UxIDs: Unclonable Mixed-Signal Integrated Circuits Identification | ICSS / Circuits |
| Lee, Hoi | --A High-Efficiency Single-Inductor Multiple-Input Multiple-Output Integrated DC/DC Converter for Energy-Harvesting Applications --On-Chip Current-Sensing Techniques for Switching DC/DC Converters --High-Efficiency Highly-Integrated LED Driver Systems for Solid-State Lighting Applications |
ICSS / Circuits |
| Li, Peng | --Multi-Core and Distributed Parallel Simulation for Design and Verification of Custom Digital and Analog ICs | CADTS / LPD |
| Li, Xin | --Statistical Models and Methods for Design and Test of Non-Digital Components | CADTS / Test |
| Liu, Jin | --Adaptive High Dynamic Range Equalizer and Automatic Skew Compensation for High-Speed Data Communications --Feed-Forward Multi-Phase Clock Generation |
ICSS / Circuits |
| Ma, Dongsheng "Brian" | --Software-Defined Digital Multiple-Output DC-DC Converter for Dynamic Thermal Management --Performance-Oriented DVS-Compatible Single-Inductor Multiple-Output Power Converters --Adaptive Data Prediction Based Receiver for Power-Efficient High-Resolution Ultrasound Imaging Systems |
ICSS / Circuits |
| Makris, Yiorgos | --Statistical Analysis of Parametric Measurements and its Applications in Analog/RF Test | CADTS / Test |
| Mantooth, Homer Alan | --Tools and Algorithms for Behavioral Model Generation of Analog/Mixed-Signal Circuits | CADTS / LPD |
| Melde, Kathleen | --Automatic RF Impedance Correction Circuits for SoC RF/Mixed-Signal ATE Test | ICSS / Circuits |
| Mohanty, Saraju | --Fast PVT-Tolerant Physical Design of RF IC Components | CADTS / LPD |
| Moon, Un-Ku | --Low-Complexity High-Performance Analog-to-Digital Converters in Submicron CMOS | ICSS / Circuits |
| Mukherjee, Tamal | --Bridging the Synthesis Gap from Circuits to Systems for Scaled Mixed-Signal Silicon | ICSS / Circuits |
| Namgoong, Won | --Frequency Channelized ADC for Wide Bandwidth Systems --An Ultra-low Power Signal Processing with Smart Analog-enabled Pre-Conditioning Stage for Inertial Sensing Applications |
ICSS / Circuits |
| O, Kenneth | --TxACE - Texas Analog Center of Excellence --Digital Assisted Millimeter-Wave CMOS Circuits --Digital Assisted Millimeter-Wave CMOS Circuits --Digital Assisted Millimeter-Wave CMOS Circuits --Signal Generation for 200-300 GHz Spectrometer |
ICSS / Circuits |
| Oklobdzija, Vojin | --Novel Instruction Set Architecture Designs for Programmable Multiple Standard Radio Processors --Transistor Sizing and Voltage Scaling for Minimal Energy at Fixed Performance |
ICSS / Circuits |
| Ozev, Sule | --Structural Fault Modeling, Testing, and Defect Level Estimation for Analog/RF Circuits | CADTS / Test |
| Palermo, Sam | --Energy-Efficient CMOS 10GS/s 6-bit ADC with Embedded Equalization | ICSS / Circuits |
| Roychowdhury, Jaijeet | --CAD Algorithms and Tools for Fast and Accurate PLL Design in the Presence of Variability --Fast Algorithms for SPICE-Level Simulation of Large Structured Circuits |
CADTS / LPD |
| Saquib, Mohammad | --MIMO Radar for Pixel Reduction in mm-Wave Imaging | ICSS / Circuits |
| Sechen, Carl | --Power Minimization and Yield Optimization in Digital IC's | ICSS / Circuits |
| Shanbhag, Naresh | --Digitally-Enhanced Energy-Efficient High-Speed I/O Links | ICSS / Circuits |
| Silva-Martinez, Jose | --A Hybrid 14-bit Analog-to-Digital Converter for Broadband Applications | ICSS / Circuits |
| Torlak, Murat | --Silicon Based Beamforming Arrays for Millimeter Wave Systems | ICSS / Circuits |
| Vogel, Eric | --SPICE Models and Analog Circuits for Nanoscale Silicon Chemical- and Biological-Sensors | ICSS / Circuits |
| Zhou, Dian | --Variation Tolerant Analog Design based on Generalized Kharitonov/Lyapunov Theory --High-Efficiency Highly-Integrated LED Driver Systems for Solid-State Lighting Applications |
CADTS / LPD ICSS / Circuits |